Co working spaces
Spaces from
445 sq ft to 1,127 sq ft
Drapers Yard
Unit | Floor | Total GIA SQ. M | Total GIA SQ. Ft | Status | View Space |
Story Coffee | Ground | LET | LET | LET | View |
02.01 | Ground | 83 | 897 | Available | View |
02.02 | Ground | 125 | 1,348 | Available | View |
02.03 | Ground | 74 | 793 | Available | View |
02.04 | Ground | 88 | 942 | Available | View |
Schooner | Ground | LET | LET | LET | View |
Mai Thai Deli | Ground | LET | LET | LET | View |
Spaces from
793 sq ft to 1,348 sq ft
Barley Walk
Spaces from
2,984 sq ft to 3,430 sq ft
Retail shopping
Unit | Floor | Total GIA SQ. M | Total GIA SQ. Ft | Status | View Space |
3C.01 | Ground | 233 | 2,510 | HOTs/Negotiation | View |
3C.02 | Ground | 176 | 1,896 | HOTs/Negotiation | View |
3C.03 | Ground | 111 | 1,195 | HOTs/Negotiation | View |
3C.04 | Ground | 111 | 1,195 | HOTs/Negotiation | View |
3C.05 | Ground | 168 | 1,803 | HOTs/Negotiation | View |
3C.06 | Ground | 289 | 3,112 | HOTs/Negotiation | View |
Spaces from
1,195 sq ft to 3,112 sq ft
Dining experiences
Unit | Floor | Total GIA SQ. M | Total GIA SQ. Ft | Status | View Space |
Strike Bowling | G - 1 | LET | LET | LET | View |
11.02 | G - 2 | 175 | 1,885 | Available | View |
11.03 | Ground | 27 | 291 | Available | View |
The Dapper Fox | G - 1 | LET | LET | LET | View |
11.05 | G - 1 | 342 | 3,679 | Available | View |
London Stock | G - 1 | LET | LET | LET | View |
Sambrook's Brewery | G - 1 | LET | LET | LET | View |
Sambrook's Brewery | G, 3 | LET | LET | LET | View |
Sambrook's Brewery | G - 1 | LET | LET | LET | View |
Spaces from
291 sq ft to 8,362 sq ft
Copyright © 2021 Site Designed & Developed by D2 Interactive Ltd
The website uses cookies to ensure you get the best experience on our website. Learn more.